Key Metrics:
- Development all forms of supplementary accommodation 2024-25:
- Total: +4.7% (18.1 million overnights)
- Switzerland: +2.1% (11.7 million overnights)
- Foreign markets: +9.8% (6.3 million overnights)
- Development 2024-25 by accommodation type:
- Holiday Apartment: +4.3%
- Group Accommodation: +1.9%
- Camping: +8.2%
- Hotels: +2.6%
- Length of stay by accommodation type:
- Holiday Apartments: 5.9
- Group Accommodation: 2.8
- Camping: 2.8
- Hotels: 2.0
Development 2024-25 in %
| Source market | Holiday apartments (only professional comp.) | Group accommodations | Camping | Hotels (as a benchmark) |
|---|---|---|---|---|
| Total | 4.3 | 1.9 | 8.2 | 2.6 |
| Switzerland | 1.4 | -0.4 | 6.7 | 1.4 |
| Markets abroad | 8.6 | 11.6 | 10.7 | 3.7 |
| Europe (excl. CH) | 6.5 | 13.7 | 10.9 | 5.3 |
| DE | 1.1 | 12.4 | 12.8 | 2.0 |
| NL | 7.0 | 17.0 | 3.2 | 1.0 |
| FR | 11.9 | 9.4 | 10.1 | 2.4 |
| BE | -3.3 | (12.1) | 8.2 | -4.8 |
| UK | 6.9 | 9.4 | 28.8 | 7.5 |
| Asia | 12.3 | 8.6 | 9.4 | 0.4 |
| Americas | 24.5 | 2.6 | 7.9 | 6.3 |
| Oceania | -0.2 | -5.9 | 2.2 | 4.3 |
| Africa | (70.5) | 22.8 | -48.1 | 1.0 |
Data source: FSO
() The figures in brackets indicate a coefficient of variation of > 10% (limited reliability – the true value may differ significantly). The length of stay is shown in brackets if the number of arrivals and/or overnight stays has a coefficient of variation of > 10%
Overnights 2025
| Source market | Holiday apartments (only professional comp.) | Group accommodations | Camping | Hotels |
|---|---|---|---|---|
| Total | 7’366’244 | 5’523’873 | 5’202’420 | 43’930’146 |
| Switzerland | 4’247’464 | 4’357’059 | 3’138’306 | 21’146’966 |
| Markets abroad | 3’118’780 | 1’166’814 | 2’064’114 | 22’783’180 |
| Europe (excl. CH) | 2’415’833 | 900’937 | 1’990’773 | 12’711’888 |
| DE | 998’332 | 462’361 | 875’074 | 3’864’700 |
| NL | 366’946 | 43’246 | 377’339 | 725’127 |
| FR | 220’803 | 80’965 | 214’260 | 1’519’301 |
| BE | 149’072 | 44’937 | 55’860 | 509’260 |
| UK | 210’627 | 81’682 | 156’374 | 1’739’094 |
| Asia | 363’140 | 112’985 | 25’951 | 4’455’898 |
| Americas | 287’761 | 128’142 | 34’012 | 4’863’943 |
| Oceania | 42’902 | 14’936 | 11’027 | 484’179 |
| Africa | (9’143.1) | 9’814 | 2’351 | 267’272 |
Data source: FSO
Please find more information in the attached press release:
More information on the FSO website: https://www.bfs.admin.ch/bfs/en/home/statistics/tourism/tourist-accommodation/supplementary-accommodation.html