Key Metrics:
- Development all forms of supplementary accommodation 2023-24: Total: -1.5% | Switzerland: -3.9% | markets abroad: +3.7%
- Development 2023-24 by accommodation type: Holiday Apartments (-2.2%), Group Accommodation (-0.1%), Camping (-2.0%), Hotels (+2.6%)
- Largest growth from: UK, Americas, Asia, see table 1 below
- Length of stay by accommodation type: Holiday Apartments (5.9), Group Accommodation (2.5), Camping (2.9), Hotels (2.0), see media release p. 7
Development 2023-24 in %
| Source market | Holiday appartments (only professional comp.) | Group accommodations | Camping* | Hotels (as a benchmark) |
| Total | -2.2 | -0.1 | -2.0 | 2.6 |
| Switzerland | -6.9 | -0.3 | -4.8 | 0.1 |
| Markets abroad | 5.5 | 0.7 | 2.7 | 5.1 |
| Europe (excl. CH) | 4.5 | -0.1 | 2.6 | – |
| DE | 0.6 | 2.6 | 0.1 | 0.5 |
| NL | 6.2 | -25.6 | 5.5 | 1.9 |
| FR | 3.5 | -8 | 4.9 | 6.1 |
| BE | -0.4 | -(9.0) | -1.8 | -3.9 |
| UK | 15.5 | -2.4 | 8.0 | -4.1 |
| Asia | 13.0 | -1.9 | 4.9 | 7.4 |
| Americas | 7.6 | 11.6 | 7.7 | 13.9 |
| Oceania | -(5.5) | -13.3 | -1.1 | 4.8 |
| Africa | (8.5) | 1.0 | 3.8 | 1.8 |
Data source: FSO
*Camping: Data available for all markets of origin, see page 9 of the enclosed media release
Overnights 2024
| Source market | Holiday appartments (only professional comp.) | Group accommodations | Camping* | Hotels |
| Total | 7’060’921 | 5’418’372 | 4’806’412 | 42’830’588 |
| Switzerland | 4’189’268 | 4’372’764 | 2’941’240 | 20’850’584 |
| Markets abroad | 2’871’653 | 1’045’608 | 1’865’172 | 21’980’004 |
| Europe (excl. CH) | 2’268’853 | 792’715 | 1’794’624 | 12’069’134 |
| DE | 987’863 | 411’235 | 775’497 | 3’789’117 |
| NL | 343’054 | 36’949 | 365’500 | 717’685 |
| FR | 197’390 | 74’023 | 194’562 | 1’483’258 |
| BE | 154’149 | 40’085 | 51’610 | 534’866 |
| UK | 197’053 | 74’669 | 121’402 | 1’617’789 |
| Asia | 323’361 | 104’080 | 23’713 | 4’438’097 |
| Americas | 231’089 | 124’940 | 31’517 | 4’574’961 |
| Oceania | 42’988 | 15’880 | 10’785 | 464’398 |
| Africa | (5361,7) | 7’992 | 4’533 | 264’570 |
Data source: FSO
*Camping: Data available for all markets of origin, see page 9 of the enclosed media release